|
def | __init__ (self, cell, T) |
|
def | apply_over_sequence (self, model, inputs, seq_lengths, initial_states, outputs_with_grads=None) |
|
def | __init__ (self, name=None, forward_only=False, initializer=None) |
|
def | initializer (self) |
|
def | initializer (self, value) |
|
def | scope (self, name) |
|
def | apply_over_sequence (self, model, inputs, seq_lengths=None, initial_states=None, outputs_with_grads=None) |
|
def | apply (self, model, input_t, seq_lengths, states, timestep) |
|
def | apply_override (self, model, input_t, seq_lengths, timestep, extra_inputs=None) |
|
def | prepare_input (self, model, input_blob) |
|
def | get_output_state_index (self) |
|
def | get_state_names (self) |
|
def | get_state_names_override (self) |
|
def | get_output_dim (self) |
|
|
| T |
|
| cell |
|
| name |
|
| recompute_blobs |
|
| forward_only |
|
Definition at line 1591 of file rnn_cell.py.
The documentation for this class was generated from the following file: